Maintenance
Maintenance
| RevoMaintenance | Cloud | Enterprise |
|---|---|---|
| Mapping of organization | Yes | Yes |
| Automatic logging / audit | Yes | Yes |
| Automatic versioning | Yes | Yes |
| Customizable equipment structure and depth for machines | Yes | Yes |
| Embed images and videos | Yes | Yes |
| Fire protection and TRVB standard | AT, DE, SL | AT, DE, SL |
| CBM work orders | No | Yes |
| Direct task assignment | Yes | Yes |
| Create documents | Yes | Yes |
| Document versioning | Yes | Yes |
| Included storage | Yes | Yes |
| Export/pivot reports | Yes | Yes |
| Flexible user roles | Yes | Yes |
| Mobile-optimized view | Yes | Yes |
| Custom reports | No | Yes |
| Integration with MES/SCADA | No | Yes |
| Inventory management | Yes | Yes |
| ISO 27001:2022 | Yes | Yes |
| No document limit | Yes | Yes |
| Performance tracking and cost allocation | Yes | Yes |
| Multi-client capability | Yes | Yes |
| Defect management | Yes | Yes |
| Multilingual support (additional languages on request) | DE, EN, SL, HR, HU | DE, EN, SL, HR, HU |
| Mobile web app | Yes | Yes |
| MQTT | No | Yes |
| Organization: sites, lines, areas, and machines | Yes | Yes |
| OPC/UA | Yes | Yes |
| Austrian standard B1300 for technical object safety | Yes | Yes |
| Inspection and deadline monitoring | Yes | Yes |
| QR/NFC use for tracking and actions | Yes | Yes |
| Damage reporting and tracking (issue tracking) | Yes | Yes |
| Shift and equipment logbook | Yes | Yes |
| RevoMaintenance | Cloud | Enterprise |
|---|---|---|
| Mapping of organization | Yes | Yes |
| Automatic logging / audit | Yes | Yes |
| Automatic versioning | Yes | Yes |
| Customizable equipment structure and depth for machines | Yes | Yes |
| Embed images and videos | Yes | Yes |
| Fire protection and TRVB standard | AT, DE, SL | AT, DE, SL |
| CBM work orders | No | Yes |
| Direct task assignment | Yes | Yes |
| Create documents | Yes | Yes |
| Document versioning | Yes | Yes |
| Included storage | Yes | Yes |
| Export/pivot reports | Yes | Yes |
| Flexible user roles | Yes | Yes |
| Mobile-optimized view | Yes | Yes |
| Custom reports | No | Yes |
| Integration with MES/SCADA | No | Yes |
| Inventory management | Yes | Yes |
| ISO 27001:2022 | Yes | Yes |
| No document limit | Yes | Yes |
| Performance tracking and cost allocation | Yes | Yes |
| Multi-client capability | Yes | Yes |
| Defect management | Yes | Yes |
| Multilingual support (additional languages on request) | DE, EN, SL, HR, HU | DE, EN, SL, HR, HU |
| Mobile web app | Yes | Yes |
| MQTT | No | Yes |
| Organization: sites, lines, areas, and machines | Yes | Yes |
| OPC/UA | Yes | Yes |
| Austrian standard B1300 for technical object safety | Yes | Yes |
| Inspection and deadline monitoring | Yes | Yes |
| QR/NFC use for tracking and actions | Yes | Yes |
| Damage reporting and tracking (issue tracking) | Yes | Yes |
| Shift and equipment logbook | Yes | Yes |
Scroll